At the moment we are planning the costs for personal participation and virtual participation separately:
Euro (presence) | Euro (virtual) | |
(doctoral) students (no employment, members of Leipzig University) | 350,00 | 50,00 |
young scholars (employed by Leipzig University)* | 460,00 | 100,00 |
faculty / staff (employed by Leipzig University) | 700,00 | 300,00 |
(doctoral) students (no emploment, not members of Leipzig University) | 460,00 | 100,00 |
young scholars (employed, but not by Leipzig University)* | 600,00 | 200,00 |
faculty / staff (not employed by Leipzig University) | 930,00 | 600,00 |
Staff of a commercial organisation / institutions | 1.300,00 | 1.000,00 |
*doctoral students with short term part time contracts
Thanks to the generous support of the DAAD fees can be very modest this year as well.